


MONTHLY HISTORIC PROGRAMS ARE FREE AND OPEN TO THE PUBLIC! Meetings held on the 2nd Thursday of the month at the VFW Hall on King Road. 7 PM.
Guided tours of the Noah Hallock Homestead Saturdays, 1-3 pm from April through Dec.
Call (631) 744-1776 for group and school tours. 172 Hallock Landing Road, Rocky Point. $5 donation requested
The Hallock Homestead is the birthplace of six men of the Hallock family who participated in the American Revolution! Two of those patriots are buried nearby in the Noah Hallock cemetery. Come and take a peek at the ongoing restoration. Tours will be limited, at this time, to the Rocky Point Room, the Farm Room and the Radio Room. You can also visit our Gift Shop and walk the grounds. Come and see the Sandstone Blocks from the former Long Island Railroad Bridge over Hallock Landing Road. The Rain Garden project is on going and will be beautiful.
Come see our newly installed Rain Garden,
full of native plants provided by a grant from ReWild Long Island.
ReWild Long Island is a nonprofit dedicated to sustainable landscaping
for biodiversity and climate resilience.
This rain garden will help absorb the excessive rain that falls and the stormwater that has flooded our building twice in 8 years. We are also establishing a new butterfly garden as we join the Pollinator Pathways Initiative.
Gardens at the Hallock Homestead

HALLOCK HOMESTEAD HERB & POLLINATOR GARDEN LISTS:
Hallock House Herb and Vegetable Garden
Plant | Use by Colonists | Comments |
Anise Hyssop | Medicinal | Native to North American plains, used by native americans for fever, respiratory ailments and burns |
Asparagus | Fresh & Pickled Vegetable | Settlers brought from England in the 18th century |
Bee Balm | Medicinal, culinary, aromatic, ornamental | Tea substitute after Boston tea party, used to attract bees for bee hives |
Black Cohosh | Medicinal | Native Americans: female hormone stimulant, snakebite antidote, blood tonic |
Borage | Medicinal, culinary | Fever, bronchitis, diarrhea, diuretic, courage, melancholy, salad, tea, flavoring for drinks |
Catmint | Medicinal, culinary | Colds, coughs, indigestion, insect repellent, seasoning |
Chamomile | Medicinal, aromatic | Sedative, digestive aid, colds, aches, skin irritations, strewing |
Chives | Medicinal, culinary | Seasoning, edible leaves and flowers |
Clary Sage | Medicinal, culinary | Eye wash,relaxant, tonic, female hormone stimulant wine, soups, salads, stews |
Comfrey | Medicinal | Healing wounds and broken bones, adds nitrogen to soil |
Curly Dock | Medicinal, culinary | Colonist brought in feed, Native Americans used seeds for flour &meal, poultice, rheumatism, skin ailments |
Fennel | Medicinal, culinary | Digestive aid, seeds for tea, edible stalks and bulb |
Feverfew | Medicinal | Headache, fever, cough, insect repellent |
Foxglove | Medicinal | Heart beat regulator, diuretic |
Goldenrod | Medicinal, culinary, dye | Kidney stones, diuretic, flowers in Liberty tea, yellow dye |
Horse Radish | Medicinal, culinary | Condiment on meat, vinegar preserves, worms, scurvy, aches, antibacterial, decongestant |
Hyssop | Medicinal, culinary,aromatic | Compresses, cough syrup, antiseptic, flavoring, rea, strewing, perfume (native to southern Europe) |
Lamb’s Ear | Medicinal | Wound dressing and astringent during Civil War |
Lavender | Medicinal, culinary,aromatic | Relaxant, tea, strewing, perfume |
Lemon Balm | Medicinal, culinary,aromatic | Scorpion and dog bites, melancholy, longevity, jams & jellies, perfume, attracts honey bees to hives |
Lovage | Medicinal, culinary | Eye wash, freckles and skin redness, sore throat, bee stings, pleurisy, soups, salads, stews, candied root |
Marjoram | Medicinal, culinary | Headache, toothache, cold, flavoring |
Nodding Onion | Medicinal, culinaryNative plant | Native Americans:Edible bulbs & leaves, skin ailments, poultice, respiratory disorders, sore throat, seasoning |
Oregano | Medicinal, aromatic | Coughs, asthma, toothache, rheumatism, sprains, strewing, washes |
Parsley | Culinary, dye | Seasoning, green dye |
Pinks | Culinary, aromatic | Flavoring for ales, wines, syrups; potpourri |
Prunella | Medicinal | Antibiotic poultice & tea for wounds, ulcers, sore throat (healing aid called All-heal or Self-heal) |
Rhubarb | Medicinal, culinary | Laxative, purgative, astringent, edible stalks, leaves poisonous |
Rose Campion | Medicinal | Kidney stones, diiuretic |
Rosemary | Medicinal, culinary,aromatic | Compresses, washes, headache, seasoning, strewing |
Rue | Medicinal, aromatic | Insect repellent, disinfectant, strewing, eye ailments, arthritis, snake bites and many other healing uses |
Sage | Medicinal, culinary | Sore throat, cold, fever, seasoning |
Santolina | Medicinal, aromatic, ornamental | (Lavender Cotton common name) Insect repellent, jaundice remedy, boiled in milk to cure worms |
Thyme | Medicinal, culinary,aromatic | Toothache, earache, gout, seasoning, strewing |
Verbena bonariensis | Ornamental | Introduced by colonists, became naturalized, attracts butterflies (Monarch, Red admiral, Checkerspot) |
Winter Savvory | Medicinal, culinary | Indigestion, flatulence, antiseptic, anti-fungal, antibacterial, sore throat, insect bites, peppery seasoning (especially for beans) |
Witch Hazel | Medicinal | Astringent, poultice, burns, insect bites |
Yarrow | Medicinal | Astringent to stop bleeding, pack wounds |
Plant | Pollinators | Nector | Larval Host Plant |
Amsonia | Butterflies, bees, hummingbird moths, hummingbirds | yes | spicebush swallowtail butterfly |
Aster | Butterflies, | yes | Pearl crescent |
Baptisia | Butterflies, bees, moths | yes | wild indigo duskywing, silver spotted skipper, hoary edge skipper & more |
Bee Balm | Bees, butterflies, wasps, moths, hummingbirds | yes | Orange mint moth, hermit sphinx moth, raspberry pyrausta |
Butterfly Weed | Butterflies, hummingbirds, bees,wasps | yes | Monarch, queen, dogbane tiger moth,milkweed tussock moth, unexpected cycnia moth |
Buttonbush | Butterflies, bees, moths, wasps, beetles, flies, hummingbirds | yes | Moths: titan sphinx, hydrangea sphinx, royal walnut |
Chokecherry | Butterflies, bees, flies, ants, hummingbirds | yes | Eastern tiger swallowtail, many moths including hummingbird clearwing |
Echinacea | Butterflies, bees, hummingbirds | yes | Silvery checkerspot butterfly, moths including the way-lined emerald |
Fennel | Butterflies, bees, wasps, flies, beetles | yes | Black swallowtail, anise swallowtail |
Golden Alexander | Butterflies, bees, wasps, flies, beetles | yes | Black swallowtail |
Heliopsis | Butterflies, bees, flies, beetles wasps | yes | Painted lady |
Joe Pye Weed | Butterflies(monarch, tiger swallowtail, skippers, azures) bees, moths, hummingbirds | yes | 4 moths: clymene, eupatorium borer,ruby tiger, three-lined flower |
Liatris | Butterflies, bees, wasps, hummingbirds, flies | yes | Moths: Schinia gloriosa & Schinia sanguinea (not in our region) |
Little Bluestem | Wind pollinated | yes | eight types of skipper butterflies, common wood nymph |
Mexican Sunflower | Butterflies, bees,flies, hummingbirds | yes | Not a host plant, many butterflies are attracted to nectar |
Parsley | Butterflies, bees, wasps, flies | yes | Black swallowtail, anise swallowtail |
Penstemon | Butterflies, bees, moths, hummingbirds | yes | Native Penstemon digitalis is a host plant to the Checkerspot butterfly |
Pussywillow | Bees, ants, flies, beetles | yes | 18 Butterflies & moths including the eastern tiger swallowtail & mourning cloak butterflies |
Rose Campion | Butterflies, moths, bees, flies | yes | None noted |
Rudbeckia | Butterflies, bees, flies, beetles | yes | Silvery checkerspot, wavy-lined emerald, bordered patch butterflies |
Salvia | butterflies, bees,hummingbirds | yes | None noted |
Sneezeweed | Butterflies, bees, flies, beetles, wasps | yes | Dainty sulphur butterfly |
Sundrop | Butterflies, bees, moths, beetles, hummingbirds | yes | Pearly wood nymph, momphid and primrose moths |
Tall Verbena | Butterflies, bees, moths, hummingbirds | yes | Common buckeye butterfly, verbena moth |
OUR RED ROOF, rocks!
Our 19th century metal roof shingles are getting the spa treatment, removing old paint and rust, and will be primed and painted a beautiful red once again. This is the final step using the funds from the Gardiner Foundation grant. There’s more work to do so please consider supporting our Capital Campaign. We need funds to complete the restoration of the house.



SLIDE SHOW, BELOW. VINTAGE PHOTOS AND POSTCARDS!

Press the link to see a Rocky Point Slide Show: RPHS-NOV-5-2-1 2.pptx
Thank you, Natalie!
Point of Light Award:
Our lovely Natalie Aurucci-Stiefel, retired President of the Rocky Point Historical Society, was a 2023 honoree! The Rocky Point/Sound Beach Chamber of Commerce awarded her with the “Point of Light Award” for her years of work in the community! Congratulations, Natalie! We are in awe of all you have accomplished and what you continue to do for our community! 💖

BLOCKS FROM THE RAILROAD BRIDGE ARE HERE!
We are the proud owners of the original red blocks that held up the the Railroad Bridge that went over Hallock Landing Road! When the line was discontinued, the bridge was dismantled in 1938 and the blocks were repurposed as a bulkhead for Hallock Landing Beach. They were removed from the beach during a Town drainage project, and we were lucky enough to obtain three for our garden. Sitting there you have a view of the Sound!

Restoration has begun on the Rocky Point Hallock Homestead!








Jeremiah McGiff of Wild Boar Restoration in Brookhaven hamlet discusses the process he will use to remove and restore the 18th-century windows at the Noah Hallock Homestead. His work and other upcoming restoration is being funded by a matching grant from the Robert David Lion Gardiner Foundation.
Give to the Rocky Point Historical Society
Help us preserve and protect Rocky Point History. Your gifts are greatly appreciated.
Learn More info@rockypointhistoricalsociety.org
BUY A BRICK!

BRICK ORDER FORM
